Trident Cyclops | |
![]() | |
Header | ![]() (out of 5) Full Review |
Price | Price: 39.95 USD |
Similar Cases | |
Top Buy Buttons | |
Pros | Pros: – Very grippy – Holds up well over time |
Cons | Cons: – Dust protection is over-rated – Screen sensitivity is reduced |
Potential Problems | Potential Problems: – Due to the many gaps in the case, it is recommended that you clean the iPhone periodically |
Design Rating | DESIGN ![]() (Trident Cyclops) |
Weight/Bulk/Installation | Weight/Bulk/Install (3/5): – Light – A little bulky – Single piece case is easy to install |
Build Quality | Build Quality (4/5): – Case fits well but there are significant gaps between the front/backs of the case |
Protection Rating | PROTECTION ![]() (Trident Cyclops) |
General Protection | General Protection (4/5): – Droppable from 4ft – Dust protection is lacking due to gaps in the case – Multiple layers – Built-in screen protector |
Functionality Rating | Functionality ![]() (Trident Cyclops) |
iPhone Functionality | iPhone Functionality (5/5): – Cutouts for headphone jacks and lightning port connectors are large – Excellent access to the iPhones buttons – Very “grippy” |
Screen Functionality | Screen Functionality (4/5): – Screen protector reduces sensitivity |
Bottom Purchase Buttons |