jimmyCASE | |
![]() | |
Header | ![]() (out of 5) Full Review |
Price | Price: $39.00 USD |
Similar Cases | |
Top Buy Buttons | |
Pros | Pros: – Unique looking case – Elastic portion works well for plastic cards – Well-built – Lots of grip |
Cons | Cons: – Elastic portion doesn’t work well with sharp-edged cards (business cards) – Cutouts aren’t large enough for 3rd party lightning cables |
Potential Problems | Potential Problems: – None |
Design Rating | DESIGN ![]() (jimmyCASE) |
Weight/Bulk/Installation | Weight/Bulk/Install (3.5/5): – Will double the thickness of your iPhone if there’s 6 cards in the case |
Build Quality | Build Quality (5/5): – Stays together well – Great materials |
Protection Rating | PROTECTION ![]() (jimmyCASE) |
General Protection | General Protection (1.5/5): – Not drop rated – No screen protector – Low clearance from edges |
Functionality Rating | FUNCTIONALITY ![]() (jimmyCASE) |
iPhone Functionality | iPhone Functionality (5/5): – Able to access all buttons on the iPhone 6 – Larger than average lightning cables will be harder to use |
Screen Functionality | Screen Functionality (5/5): – No issues with the iPhones screen functionality |
Bottom Purchase Buttons |