Thule Atmos X4 | |
![]() | |
Header | ![]() (out of 5) |
Review Link | Full Review |
Price | Price: iPhone 7/7+: $54.95 USD |
Similar Cases | |
Top Buy Buttons | |
Pros | Pros: – Thin – Tough – Grippy – Screen protector included |
Cons | Cons: – Wider than the average case – Expensive |
Design Rating | DESIGN ![]() (Thule Atmos X4) |
Design | – Thinner but wider than the average case – iPhone 7 fits well in the case – Won’t slide around easily – Increases weight by 30% (heavier than average) – Will wear very well – Handles like a charm |
Protection Rating | PROTECTION ![]() (Thule Atmos X4) |
Protection | – Multi-layered case – Edges provide screen protection – Average dust/debris protection – Drop-rated to 6ft – Tough Screen protector included |
Functionality Rating | FUNCTIONALITY ![]() (Thule Atmos X4) |
Functionality | – Buttons are easy to use – No extra versatility – No issue with screen functionality – No issues with hardware access – Great one-handed usage |
Bottom Buy Buttons |