Thule Atmos X5 | |
![]() | |
Header | ![]() (out of 5) Full Review |
Price | Price: $79.95 USD iPhone 6 (s+) |
Similar Cases | |
Top Buy Buttons | |
Pros | Pros: – Tough – Actually feels rugged – Very “grippy” |
Cons | Cons: – Sound isn’t great – Buttons are tough to use – Minor issues with the screen protector – Camera flash become useless in the Atmos X5 |
Potential Problems | Potential Problems: – None |
Design Rating | DESIGN ![]() (Thule Atmos X5) |
Weight/Bulk | Weight/Bulk (3/5): – Big – Heavy |
Install | Ease of Installation (4/5): – Hard to install – Tough to take apart – No need for external tools – Only need to snap two pieces together |
Build Quality | Build Quality (5/5): – Feels VERY solid |
Protection Rating | PROTECTION ![]() (Thule Atmos X5) |
Shock Protection | Shock Protection (3/5): – Average drop protection at 6.6ft/2m |
Water/Dust Protection | Water/Dust Protection (3/5): – Average water protection at 6.6ft/2m |
Screen Protection | Screen Protection (5/5): – StratoShield is one of the toughest screen protectors we’ve seen |
Functionality Rating | Functionality ![]() (Thule Atmos X5) |
iPhone Functionality | iPhone Functionality (3/5): – Able to use larger 3rd party cables – Button access isn’t great – Poor sound – Touch ID works – Camera flash is unusable in the case |
Screen Usability | Screen Usability (3/5): – Slight gap in the screen protector – Slight sensitivity loss – High edges get in the way of the device |
Screen Viewability | Screen View-ability (5/5): – Slight wobble on the screen protector – Glare is increased slightly – Slight diffusion (barely noticeable) |
Bottom Buy Buttons |