Ghostek Atomic | |
![]() | |
Header | ![]() (out of 5) Full Review |
Price | Price: $59.95 USD iPhone 6(s+) |
Similar Cases | |
Top Buy Buttons | |
Pros | Pros: – Tough – Slim – Offers the best sound of any waterproof case |
Cons | Cons: – Mute switch is tough to use – Cutouts only fit Apple-sized accessories – Waterproof up to 4ft/1.2m only |
Potential Problems | Potential Problems: – None |
Design Rating | DESIGN
![]() (Ghostek Atomic) |
Weight/Bulk | Weight/Bulk (4/5): – Slim – Fairly light |
Install | Ease of Installation (4.5/5): – 3 parts to the case but the back never comes off – Requires a bit of finagling to fit the front into the frame |
Build Quality | Build Quality (5/5): – Case feels solid – Case maintains shape after usage – Lots of texture to the case (“grippy”) |
Protection Rating | PROTECTION
![]() (Ghostek Atomic) |
Shock Protection | Shock Protection (3/5): – Not officially drop-rated – We dropped it from 15+ ft and it was fine |
Water/Dust Protection | Water/Dust Protection (3/5): – Slightly below average water protection at 4ft/1.2m |
Screen Protection | Screen Protection (4/5): – Thick plastic screen protector |
Functionality Rating | FUNCTIONALITY
![]() (Ghostek Atomic) |
iPhone Functionality | iPhone Functionality (3/5): – Great button access – Mute switch is tough to use – Better than average sound (for a waterproof case) – Touch ID works – Camera/Flash works |
Screen Usability | Screen Usability (4/5): – Small gap between iPhone and screen protector – Very small (almost negligible) sensitivity loss – Edges don’t get in the way |
Screen Viewability | Screen View-ability (5/5): – Clear plastic screen protector – No rain-bowing issues – No extra glare to deal with |
Bottom Buy Buttons |