Dog & Bone Wetsuit (2.0) | |
![]() | |
Header | ![]() (out of 5) Full Review |
Price | Price: $89.95 USD iPhone 6(s+) |
Similar Cases | |
Top Buy Buttons | |
Pros | Pros: – Smaller than the original Wetsuit – Sound is slightly better than the waterproof iPhone case – Can attach wrist strap to the case – All buttons work easily |
Cons | Cons: – No screen protector included with package |
Potential Problems | Potential Problems: – None |
Design Rating | DESIGN
![]() (Dog & Bone Wetsuit) |
Weight/Bulk | Weight/Bulk (4/5): – Slimmer than most waterproof cases |
Install | Ease of Installation (5/5): – Easy to install |
Build Quality | Build Quality (4.5/5): – Case feels solid – Case maintains shape after usage – Front of the case needs a bit more texture to prevent front facing slippage |
Protection Rating | PROTECTION
![]() (Dog & Bone Wetsuit) |
Shock Protection | Shock Protection (3/5): – Dropped rated to 6.6 ft |
Water/Dust Protection | Water/Dust Protection (3/5): – Waterproof up to 6.6 ft |
Screen Protection | Screen Protection (4/5): – No screen protection (not even a optional screen protector in the box) |
Functionality Rating | FUNCTIONALITY
![]() (Dog & Bone Wetsuit) |
iPhone Functionality | iPhone Functionality (4.5/5): – Great button access – Mute switch is tough to use – Better than average sound (not as good as the Atomic) – Touch ID works – Camera/Flash works |
Screen Usability | Screen Usability (4.5/5): – Edges are noticeable |
Screen Viewability | Screen View-ability (5/5): -No issues |
Bottom Buy Buttons |