Pebble Classic | |
![]() | |
Header | ![]() (out of 5) Full Review |
Price | Price: $99.99 USD |
Top Buy Buttons | |
Pros | Pros: – Easy to use – Cheap (when compared to other smart watches) – Lots of 3rd Party Apps |
Cons | Cons: – Not that “smart” (no heart rate sensor, GPS) – Looks a little bulky |
Potential Problems | Potential Problems: – Scratches fairly easily |
Design Rating | DESIGN ![]() |
Design | Design (1.5/5): – Doesn’t show excessive wear/tear – Strap is noticeable (especially when using a laptop) – Looks bulky and awkward |
Durability Rating | DURABILITY ![]() |
Battery Life | Battery Life (5/5): – 7 day batter – Charges using a custom cable type – Attaches magnetically but comes off easily |
Protection | Protection (2.5/5): – Water resistant to 50m – Not terribly scratch resistant (coins will scratch the face) |
Functionality Rating | FUNCTIONALITY ![]() |
Software | Software (3.5/5): – Mobile device sync only – LOTS of 3rd party apps to enhance the Pebble |
Handling | Handling (3.5/5): – Not touch enabled – Buttons are responsive – Viewable in direct sunlight – Backlight easily activated by flicking wrist |
Information Display | UI (5/5): – Decent # of possible notifications – UI is responsive – Lots of customization possible |
Sensors | Sensors (2/5): – Accelerometer/compass – No GPS – No Heart rate sensor |
Practicality | |
Bottom Buy Buttons |